etileenglikol
| monsternemingslokasie | Voltooide blikkies | Inspeksie standaarde | GB/T4649-2018 | |
| monsternemingsdatum | 2023.08.08 | Reeksnommer | 20230807 | |
| inspeksiedatum | 2023.08.08 | Hoeveelheid | 1109 ton | |
| Inspekteurs | mame | Ouditeur | Peng Run | |
| Toetsitems | indeks | toetsresultaat | ||
| Polimerisasie graad | Industrieel graad | |||
| Voorkoms | Deursigtige vloeistof sonder meganiese onsuiwerhede | |||
| Etileenglikol, w/% ≥ | 99.9 | 99.0 | 99.92 | |
| Diëtileenglikol w/% ≤ | 0.050 | 0.600 | 0.0009 | |
| 1,4-Butaandiol w/% | Rapporteer | 0.0028 | ||
| 1,2-Butaandiol w/% | Rapporteer | 0.0031 | ||
| 1,2-Heksanediol w/% | Rapporteer | 0.0046 | ||
| Vinielkarbonaat w/% | Rapporteer | 0.0015 | ||
| Chroma (- diamant nommer) | Kleur voor verhitting ≤ | 5 | 10 | <5 |
| Chromatisiteit na verhitting met soutsuur ≤ | 20 | - | <10 | |
| Digtheid 20C, g/cm3 | 1.1128-1.1138 | 1.1125-1.1140 | 1.1133 | |
| Kookbereik (0°C101.3KPa) | beginpunt °C ≥ | 196.0 | 195.0 | 196.1 |
| droëpunt °C ≤ | 199.0 | 200.0 | 197.2 | |
| Vog w/% ≤ | 0.08 | 0.2 | 0.04 | |
| Suurheid (as asynsuur) mg/kg ≤ | 10 | 30 | 5.10 | |
| Ysterinhoud mg/kg ≤ | 0.1 | 5 | nie opgespoor nie | |
| As mg/kg ≤ | 10 | 20 | nie opgespoor nie | |
| Aldehiedinhoud (bereken as formaldehied) mg/kg ≤ | 8 | - | 0.91 | |
| UV deurlaatbaarheid% | 220nm ≥ | 75 | - | 89.3 |
| 250nm | Rapporteer | - | 93.2 | |
| 275nm ≥ | 92 | - | 96.4 | |
| 350nm ≥ | 99 | - | 99.9 | |
| Chloriedioon (mg/kg) ≤ | 0.5 | - | <0.5 | |
Skryf jou boodskap hier en stuur dit vir ons














